Inhalt
Current Statistical Data for Patents
2017 | 2018 | Changes in % | |
---|---|---|---|
Applications (patent applications with the DPMA and PCT patent applications after entering the national phase) | 67,722 | 67,895 | +0.3 |
Opened examination procedures | 47,422 | 46,979 | -0.9 |
Concluded examination procedures | 36,827 | 38,087 | +3.4 |
- published decisions to grant a patent | 15,649 | 16,368 | +4.6 |
Stock [1] | 128,939 | 129,461 | +0.4 |
[1] Including patents granted by the European Patent Office with effect in the Federal Republic of Germany, a total of 703,391 patents were valid in Germany in 2018. |
Year | Applications |
---|---|
2012 | 61,358 |
2013 | 63,179 |
2014 | 65,962 |
2015 | 66,898 |
2016 | 67,906 |
2017 | 67,722 |
2018 | 67,895 |
Applicant | Seat | Applications | |
---|---|---|---|
1 | Robert Bosch GmbH | Germany | 4,230 |
2 | Schaeffler Technologies AG & Co. KG | Germany | 2,417 |
3 | Ford Global Technologies, LLC | USA | 1,921 |
German Länder | Applications | Percentage | Applications per 100,000 inhabitants |
---|---|---|---|
Bavaria | 14,852 | 31.9 | 114 |
Baden-Württemberg | 14,608 | 31.3 | 133 |
North Rhine-Westphalia | 6,856 | 14.7 | 38 |
Lower Saxony | 3,614 | 7.8 | 45 |
Hesse | 1,619 | 3.5 | 26 |
Rhineland-Palatinate | 910 | 2.0 | 22 |
Hamburg | 864 | 1.9 | 47 |
Berlin | 722 | 1.5 | 20 |
Saxony | 594 | 1.3 | 15 |
Thuringia | 547 | 1.2 | 25 |
Schleswig-Holstein | 474 | 1.0 | 16 |
Brandenburg | 289 | 0.6 | 12 |
Saxony-Anhalt | 205 | 0.4 | 9 |
Saarland | 175 | 0.4 | 18 |
Mecklenburg-Western Pommerania | 145 | 0.3 | 9 |
Bremen | 135 | 0.3 | 20 |
Total | 46,609 | 100 | 56 |
Field of technology (area) | Applications in 2017 | Applications in 2018 | Changes in % |
---|---|---|---|
32 - Transport (mechanical engineering) | 11,600 | 12,273 | +5.8 |
1 - Electrical machinery, apparatus, energy (electrical engineering) | 7,250 | 7,420 | +2.3 |
31 - Mechanical elements (mechanical engineering) | 6,268 | 5,871 | -6.3 |
10 - Measurement (instruments) | 4,927 | 4,979 | +1.1 |
27 - Engines, pumps, turbines (mechanical engineering) | 4,577 | 4,274 | -6.6 |
[1] according to the WIPO IPC-Technology Concordance Table |
Land | Field of technology | Applications |
---|---|---|
Baden-Württemberg | 32 - Transport | 2,862 |
1 - Electrical machinery, apparatus, energy | 1,733 | |
10 - Measurement | 1,563 | |
Bavaria | 32 - Transport | 2,815 |
31 - Mechanical elements | 2,331 | |
1 - Electrical machinery, apparatus, energy | 1,679 | |
Berlin | 32 - Transport | 79 |
13 - Medical technology | 74 | |
10 - Measurement | 63 | |
Brandenburg | 27 - Engines, pumps, turbines | 57 |
32 - Transport | 25 | |
31 - Mechanical elements | 24 | |
Bremen | 32 - Transport | 19 |
10 - Measurement | 17 | |
1 - Electrical machinery, apparatus, energy | 14 | |
Hamburg | 32 - Transport | 147 |
27 - Engines, pumps, turbines | 85 | |
25 - Handling | 72 | |
Hesse | 31 - Mechanical elements | 170 |
1 - Electrical machinery, apparatus, energy | 167 | |
10 - Measurement | 162 | |
Mecklenburg-Western Pomerania | 13 - Medical technology | 22 |
29 - Other special machines | 15 | |
10 - Measurement | 13 | |
Lower Saxony | 32 - Transport | 946 |
1 - Electrical machinery, apparatus, energy | 363 | |
29 - Other special machines | 309 | |
North Rhine-Westphalia | 32 - Transport | 684 |
35 - Civil engineering | 637 | |
1 - Electrical machinery, apparatus, energy | 631 | |
Rhineland-Palatinate | 32 - Transport | 94 |
35 - Civil engineering | 83 | |
31 - Mechanical elements | 59 | |
Saarland | 31 - Mechanical elements | 20 |
24 - Environmental technology | 19 | |
35 - Civil engineering | 17 | |
Saxony | 10 - Measurement | 58 |
1 - Electrical machinery, apparatus, energy | 44 | |
8 - Semiconductors | 40 | |
Saxony-Anhalt | 29 - Other special machines | 22 |
1 - Electrical machinery, apparatus, energy | 18 | |
32 - Transport | 17 | |
Schleswig-Holstein | 13 - Medical technology | 43 |
19 - Basic materials chemistry | 40 | |
35 - Civil engineering | 39 | |
Thuringia | 9 - Optics | 93 |
1 - Electrical machinery, apparatus, energy | 67 | |
13 - Medical technology | 67 | |
[1] according to the WIPO IPC-Technology Concordance Table |
Last updated: 10 August 2019